Harga HP Nokia – Nokia ialah brand nomor satu dunia dalam industri handphone, dan penjualannya selalu mencapai angka fantastis setiap tahun, meninggalkan jauh para pesaingnya. Di Indonesia, penjualan hape tersebut tidak terbendung alasannya ialah sanggup dipakai oleh semua kalangan. Nokia merancang semua produksinya sedemikian rupa sehingga sanggup memanjakan para konsumen.
Sejauh ini, alasan utama ketertarikan masyarakat ialah alasannya ialah ketahanan hape Nokia yang luar biasa, sanggup dipakai dalam waktu bertahun-tahun. Dengan demikian, masyarakat tidak perlu berulang kali membeli handphone sehingga tidak menghabiskan biaya. Apakah anda tertarik utnuk membeli hape asal Finlandia tersebut?
Sebaiknya tahan dulu niat anda, alasannya ialah sebelumnya anda harus mengantongi informasi ihwal Daftar Harga HP Nokia Terbaru. Jangan gegabah dalam merencanakan anggaran jikalau anda ingin menerima hape dengan harga yang pantas. Langsung saja, silahkan simak rangkuman lengkapnya di bawah ini.
Daftar Harga HP Nokia Terbaru
Tipe HP | Harga Baru (Rp) | Harga Bekas (Rp) |
100 | 200,000 | 140,000 |
101 | – | 190,000 |
103 | 150,000 | 75,000 |
105 | 2,700,000 | 150,000 |
106 | 300,000 | 200,000 |
109 | 400,000 | 300,000 |
110 | – | 300,000 |
112 | 490,000 | 350,000 |
130 | 350,000 | 150,000 |
206 | 600,000 | 450,000 |
225 | 600,000 | 350,000 |
500 | – | 800,000 |
600 | 2,000,000 | 1,300,000 |
603 | – | 450,000 |
700 | – | 1,000,000 |
1112 | – | 135,000 |
1200 | – | 135,000 |
1202 | – | 100,000 |
1208 | 280,000 | 150,000 |
1209 | – | 120,000 |
1280 | 195,000 | 130,000 |
1600 | – | 150,000 |
1616 | 250,000 | 150,000 |
1650 | – | 130,000 |
1661 | – | 150,000 |
1800 | 285,000 | 150,000 |
2220 | – | 300,000 |
2300 | – | 250,000 |
2310 | – | 200,000 |
2600 | – | 180,000 |
2610 | – | 175,000 |
2626 | 450,000 | 200,000 |
2630 | – | 220,000 |
2650 | – | 120,000 |
2690 | – | 280,000 |
3110 | – | 300,000 |
3120 | – | 200,000 |
3128 | – | 150,000 |
3210 | – | 225,000 |
3220 | – | 375,000 |
3230 | – | 270,000 |
3250 | – | 350,000 |
3300 | – | 375,000 |
3530 | – | 250,000 |
3610 | – | 200,000 |
3650 | – | 400,000 |
3660 | – | 350,000 |
5000 | – | 200,000 |
5070 | – | 140,000 |
5200 | – | 200,000 |
5230 | – | 600,000 |
5233 | – | 550,000 |
5250 | – | 660,000 |
5300 | – | 350,000 |
5310 | – | 400,000 |
5610 | – | 550,000 |
5700 | – | 600,000 |
6020 | – | 150,000 |
6030 | – | 225,000 |
6060 | – | 190,000 |
6070 | – | 250,000 |
6080 | – | 140,000 |
6100 | – | 350,000 |
6101 | – | 450,000 |
6103 | – | 210,000 |
6111 | – | 300,000 |
6125 | – | 270,000 |
6151 | – | 350,000 |
6170 | – | 320,000 |
6233 | – | 360,000 |
6234 | – | 300,000 |
6260 | – | 400,000 |
6270 | – | 550,000 |
6280 | – | 400,000 |
6282 | – | 300,000 |
6288 | – | 420,000 |
6300 | – | 370,000 |
6500 | – | 400,000 |
6600 | – | 350,000 |
6610 | – | 325,000 |
6620 | – | 250,000 |
6630 | – | 375,000 |
6670 | – | 500,000 |
6680 | – | 500,000 |
6681 | – | 350,000 |
6708 | – | 350,000 |
7200 | – | 290,000 |
7230 | – | 480,000 |
7260 | – | 400,000 |
7270 | – | 320,000 |
7280 | – | 300,000 |
7360 | – | 250,000 |
7370 | – | 850,000 |
7373 | – | 710,000 |
7380 | – | 750,000 |
7390 | – | 450,000 |
7600 | – | 700,000 |
7610 | – | 350,000 |
7650 | – | 400,000 |
7710 | – | 625,000 |
8210 | – | 150,000 |
8250 | – | 175,000 |
8310 | – | 300,000 |
8800 | – | 1,600,000 |
9300 | – | 400,000 |
9500 | – | 700,000 |
107 Dual SIM | 375,000 | 250,000 |
108 Dual SIM | 450,000 | 320,000 |
1110i | – | 140,000 |
130 Dual SIM | 350,000 | – |
1680 classic | – | 200,000 |
206 Dual Sim | 680,000 | 500,000 |
208 Dual SIM | 675,000 | 500,000 |
220 Dual SIM | 510,000 | 250,000 |
2323 classic | – | 200,000 |
2330 classic | 300,000 | 210,000 |
2600 classic | – | 200,000 |
2680 slide | – | 220,000 |
2700 classic | 600,000 | 350,000 |
2710 Navigation Edition | – | 450,000 |
2720 fold | – | 350,000 |
2730 classic | – | 400,000 |
301 Dual Sim | 900,000 | 700,000 |
3110 classic | – | 250,000 |
3110 Evolve | – | 300,000 |
3120 classic | – | 390,000 |
3500 classic | – | 300,000 |
3600 slide | – | 350,000 |
3720 classic | – | 350,000 |
5030 XpressRadio | – | 150,000 |
5130 XpressMusic | – | 400,000 |
5220 XpressMusic | – | 450,000 |
5320 XpressMusic | – | 400,000 |
5500 Sport | – | 875,000 |
5530 XpressMusic | – | 500,000 |
5630 XpressMusic | – | 400,000 |
5730 XpressMusic | – | 700,000 |
5800 XpressMusic | – | 700,000 |
6110 Navigator | – | 500,000 |
6120 classic | – | 575,000 |
6210 Navigator | – | 550,000 |
6220 classic | – | 550,000 |
6230i | – | 500,000 |
6260 slide | 2,700,000 | 2,000,000 |
6303 classic | – | 500,000 |
6303i classic | – | 400,000 |
6500 classic | – | 500,000 |
6500 slide | – | 550,000 |
6600 fold | – | 450,000 |
6600 slide | – | 450,000 |
6600i slide | – | 650,000 |
6700 classic | – | 580,000 |
6700 slide | – | 700,000 |
6720 classic | – | 700,000 |
6730 classic | – | 400,000 |
6760 slide | – | 550,000 |
7070 Prism | – | 330,000 |
7100 Supernova | – | 250,000 |
7210 Supernova | – | 330,000 |
7310 Supernova | – | 400,000 |
7500 Prism | – | 550,000 |
7610 Supernova | – | 300,000 |
7900 Prism | – | 600,000 |
808 PureView RM 807 | 6,050,000 | 5,000,000 |
8800 Arte | – | 3,000,000 |
8800 Gold Arte | – | 3,500,000 |
9300i | – | 600,000 |
Asha 200 | 750,000 | 300,000 |
Asha 202 | – | 400,000 |
Asha 205 | 600,000 | 300,000 |
Asha 205 Dual Sim | 580,000 | 450,000 |
Asha 210 | 650,000 | 350,000 |
Asha 210 Dual Sim | 750,000 | 490,000 |
Asha 300 | – | 300,000 |
Asha 302 | – | 250,000 |
Asha 303 | – | 350,000 |
Asha 305 | 700,000 | 300,000 |
Asha 306 | 700,000 | 250,000 |
Asha 308 | 750,000 | 350,000 |
Asha 309 | 750,000 | 350,000 |
Asha 310 | 850,000 | 300,000 |
Asha 311 | 750,000 | 560,000 |
Asha 501 | 850,000 | 500,000 |
Asha 501 Dual Sim | 880,000 | 650,000 |
C1-00 | 265,000 | 150,000 |
C1-01 | 450,000 | 250,000 |
C2-00 | – | 300,000 |
C2-01 | – | 350,000 |
C2-03 Touch and Type | – | 250,000 |
C2-06 Touch and Type | – | 400,000 |
C3 | – | 500,000 |
C5 | – | 350,000 |
C5-00 5MP | 1,550,000 | 950,000 |
C5-03 | – | 425,000 |
C6 | – | 680,000 |
C6-01 | – | 1,000,000 |
C7 | – | 1,000,000 |
E5 | – | 450,000 |
E50 | – | 650,000 |
E51 | – | 550,000 |
E52 | – | 600,000 |
E6 | – | 1,400,000 |
E61 | – | 600,000 |
E61i | – | 650,000 |
E62 | – | 550,000 |
E63 | – | 450,000 |
E65 | – | 520,000 |
E66 | – | 500,000 |
E7 | – | 1,300,000 |
E71 | – | 550,000 |
E72 | – | 700,000 |
E73 Mode | – | 1,100,000 |
E75 | – | 600,000 |
E90 | – | 1,800,000 |
Lumia 1020 | 6,300,000 | 4,000,000 |
Lumia 1320 | 4,150,000 | 2,500,000 |
Lumia 1520 | – | 5,500,000 |
Lumia 510 | – | 1,000,000 |
Lumia 520 | 1,000,000 | 500,000 |
Lumia 530 | 1,625,000 | 950,000 |
Lumia 530 Dual SIM | 1,200,000 | 800,000 |
Lumia 610 NFC | – | 700,000 |
Lumia 620 | – | 1,250,000 |
Lumia 625 | 1,600,000 | 1,000,000 |
Lumia 630 | 1,650,000 | – |
Lumia 630 Dual Sim | 1,800,000 | 1,200,000 |
Lumia 710 | – | 700,000 |
Lumia 720 | – | 1,400,000 |
Lumia 730 Dual SIM | 2,800,000 | 2,000,000 |
Lumia 800 | – | 1,000,000 |
Lumia 820 | – | 1,700,000 |
Lumia 900 | – | 1,100,000 |
Lumia 920 | 5,400,000 | 3,000,000 |
Lumia 925 | 4,300,000 | 2,700,000 |
Lumia 930 | 7,000,000 | 5,000,000 |
N70 | – | 350,000 |
N71 | – | 450,000 |
N72 | – | 350,000 |
N73 | – | 400,000 |
N76 | – | 480,000 |
N77 | – | 500,000 |
N78 | – | 650,000 |
N79 | – | 750,000 |
N8 | – | 1,400,000 |
N80 | – | 450,000 |
N81 | – | 600,000 |
N81 8GB | – | 650,000 |
N82 | – | 600,000 |
N85 | – | 650,000 |
N86 8MP | – | 750,000 |
N9 | – | 2,450,000 |
N90 | – | 620,000 |
N900 | – | 1,200,000 |
N91 | – | 650,000 |
N92 | – | 750,000 |
N93 | – | 800,000 |
N93i | – | 700,000 |
N95 | – | 600,000 |
N95 8GB | – | 800,000 |
N96 | – | 700,000 |
N97 | – | 1,325,000 |
N97 mini | – | 1,000,000 |
N-Gage | – | 450,000 |
N-Gage QD | – | 400,000 |
X Normandy | 1,250,000 | 900,000 |
X1-00 | 375,000 | – |
X1-01 | 350,000 | 220,000 |
X2 | – | 400,000 |
X2 Dual SIM | 1,400,000 | 800,000 |
X2-01 | – | 300,000 |
X2-02 | 725,000 | 400,000 |
X3 | – | 400,000 |
X3-02 Touch and Type | 1,400,000 | 900,000 |
X5 TD-SCDMA | – | 550,000 |
X5-01 | – | 700,000 |
X6 | – | 900,000 |
X6 16GB | 1,880,000 | 1,500,000 |
X6 8GB | 1,565,000 | 1,160,000 |
X7-00 | 1,800,000 | 1,350,000 |
XL | 1,600,000 | 950,000 |
XL Dual SIM | 1,680,000 | 1,300,000 |
Itulah Daftar Harga HP Nokia Terbaru. Daftar harga di atas meliputi dua kategori, yaitu daftar harga hape gres dan hape bekas. Hape bekas tentunya dibanderol dengan harga yang jauh lebih murah, namun anda dituntut untuk teliti dikala proses pembelian. Hindari membeli hape bekas secara online, alasannya ialah anda akan kesulitan dalam memilih kualitas hape tersebut. Namun jikalau hape yang dibeli berada dalam kondisi baru, membeli online pun tidak akan menjadi masalah. Terima kasih sudah membaca rangkuman kami, biar bermanfaat.
Lihat juga : HP android dual sim GSM CDMA Paling Dicari Saat Ini
Tags List: Hp nokia, hp nokia android lumia versi terbaru, spek nokia lumia 303, tipe hp nokia asha Sumber http://duahp.comm