Harga Kamera Digital Panasonic – Mayoritas pecinta fotografi selalu menjatuhkan pilihan mereka pada produk kamera asal Jepang, alasannya yakni kualitasnya yang mumpuni dan dijual dengan harga yang masuk akal. Kamera memang mempunyai fungsi yang cukup penting, namun tentunya harus dipertimbangkan lebih matang jikalau kamera tersebut dijual dengan harga yang terlalu mahal.
Bagi Anda yang ingin mempunyai kamera digital berkualitas dengan harga ekonomis, Perusahaan Panasonic akan menjawab impian Anda. Kenapa harus menentukan panasonic? Seperti yang telah dijelaskan sebelumnya bahwa kamera digital yang berasal dari Jepang selalu menjanjikan mutu yang baik sehingga konsumen akan menerima kepuasan maksimal.
Lalu berapa kisaran harganya? Untuk mengetahuinya, maka anda harus menyimak rangkuman Daftar Harga Kamera Digital Panasonic Terbaru. Informasi daftar harga haruslah bersifat baru, alasannya yakni daftar harga usang sudah tidak relevan dan tidak sanggup dipakai kembali untuk patokan. Anda beruntung, alasannya yakni rangkuman lengkap Daftar Harga Kamera Digital Panasonic sanggup Anda simak di bawah ini.
Daftar Harga Kamera Digital Panasonic Terbaru
Tipe | Optical Sensor Type / Size | Valid Pixel | Harga (Rp) |
Panasonic DMC-GH4 | Live MOS Sensor | 16.05MP | 19.949.000 |
Panasonic Lumix DMC-F2 | 1/2.5 CCD | 10.1MP | – |
Panasonic Lumix DMC-F3 | 1/2.33″ | 12.1MP | 1.025.000 |
Panasonic Lumix DMC-FH10 | 1/2.33-inch CCD Sensor | 16.1MP | 1.049.000 |
Panasonic Lumix DMC-FH2 | 1/2.33 CCD | 14.1MP | 1.395.000 |
Panasonic Lumix DMC-FH20 | – | 14MP | 2.467.500 |
Panasonic Lumix DMC-FH22/FS33 | 1/2.33 CCD | 14MP | – |
Panasonic Lumix DMC-FH25 | 1/2.33 CCD | 16.1MP | – |
Panasonic Lumix DMC-FH27 | 1/2.33-type | 16.1MP | – |
Panasonic Lumix DMC-FH3 | – | 14.1MP | – |
Panasonic Lumix DMC-FH4 | 1/2.33-inch CCD | 14.1MP | 950.000 |
Panasonic Lumix DMC-FH5 | 1/2.33 CCD | 16.1MP | – |
Panasonic Lumix DMC-FH6 | 1/2.33-inch CCD sensor | 14.1MP | – |
Panasonic Lumix DMC-FH7 | 1/2.33 CCD | 16.1MP | 999.000 |
Panasonic Lumix DMC-FP1 | – | 12.1MP | – |
Panasonic Lumix DMC-FP3 | – | 14.1MP | 875.000 |
Panasonic Lumix DMC-FP8 | 1/2.33 CCD | 12.1MP | 2.100.000 |
Panasonic Lumix DMC-FS12 | CCD / 2.33″ | 12.1MP | 1.850.000 |
Panasonic Lumix DMC-FS15 | 1/2.33-inch | 12.1MP | 2.152.500 |
Panasonic Lumix DMC-FS20 | 1/2.33-inch CCD | 10.1MP | – |
Panasonic Lumix DMC-FS25 | 1/2.33-inch | 12.1MP | – |
Panasonic Lumix DMC-FS3 | 1/2.5 CCD | 8.1MP | – |
Panasonic Lumix DMC-FS42 | 1/2.5″ Type CCD | 10.1MP | – |
Panasonic Lumix DMC-FS5 | 1/2.33-inch CCD | 10.1MP | – |
Panasonic Lumix DMC-FS7 | 1/2.5 CCD | 10.1MP | – |
Panasonic Lumix DMC-FT1 | 1/2.33 CCD | 12.1MP | 4.350.000 |
Panasonic Lumix DMC-FT10 | 1/2.33 CCD | 14.1MP | – |
Panasonic Lumix DMC-FT10/TS10 | 1/2.33 CCD | 14.1MP | – |
Panasonic Lumix DMC-FT2/TS2 | 1/2.33 CCD | 14.1MP | 4.987.500 |
Panasonic Lumix DMC-FT20 | 1/2.33-inch CCD sensor | 16.1MP | 2.185.000 |
Panasonic Lumix DMC-FT25 | 1/2.33-inch CCD Sensor | 16.10 MP | 2.200.000 |
Panasonic Lumix DMC-FT3 | 1/2.33 CCD | 12.1MP | – |
Panasonic Lumix DMC-FT4 | 1/2.33-inch CCD | 12.1MP | 3.765.000 |
Panasonic Lumix DMC-FT4/TS4 | 1/2.33″ CCD | 12.1 MP | 3.765.000 |
Panasonic Lumix DMC-FT5/TS5 | 1/2.33-inch High Sensitivity MOS sensor | 16.1mp | 3.799.000 |
Panasonic Lumix DMC-FX100 | 1/1.72 inch CCD | 12.2MP | – |
Panasonic Lumix DMC-FX150 | – | 14.7MP | – |
Panasonic Lumix DMC-FX180 | CCD | 14.7MP | – |
Panasonic Lumix DMC-FX36 | CCD | 10.1MP | – |
Panasonic Lumix DMC-FX48 | CCD/1/2.33″ (6.08 x 4.56 mm) | 12MP | 2.782.500 |
Panasonic Lumix DMC-FX500 | 1/2.33 CCD | 10.1MP | – |
Panasonic Lumix DMC-FX520 | CCD | 10.1MP | – |
Panasonic Lumix DMC-FX55 | – | 8.1MP | – |
Panasonic Lumix DMC-FX580 | 1/2.33-inch | 12.1MP | – |
Panasonic Lumix DMC-FX65 | – | 12.1MP | 3.412.500 |
Panasonic Lumix DMC-FX68 | – | 14.1MP | 3.700.000 |
Panasonic Lumix DMC-FX700 | 1/2.33 CMOS CCD | 14.1MP | – |
Panasonic Lumix DMC-FX75 | 1/2.33 CCD | 14.1MP | – |
Panasonic Lumix DMC-FZ100 | 1/2.33 MOS | 14.1MP | 6.048.000 |
Panasonic Lumix DMC-FZ1000 | 1-type High Sensitivity MOS Sensor / Total Pixel Number 20.9 Megapixels / Primary Color Filter | 20.1 Megapixels | 11.475.000 |
Panasonic Lumix DMC-FZ150 | 1/2.3 MOS | 12.1MP | – |
Panasonic Lumix DMC-FZ18 | – | 8.1MP | – |
Panasonic Lumix DMC-FZ200 | 1/2.3 MOS | 12.1MP | 5.175.000 |
Panasonic Lumix DMC-FZ28 | 1/2.33″ CCD | 10.7MP | – |
Panasonic Lumix DMC-FZ35 | – | 12.1MP | – |
Panasonic Lumix DMC-FZ40 | 1/2.33 MOS CCD | 14.1MP | 4.935.000 |
Panasonic Lumix DMC-FZ47 | 1/2.33″ CCD | 12.1MP | – |
Panasonic Lumix DMC-FZ48 | 1/2.33-inch CCD sensor | 12.1 Megapixels | – |
Panasonic Lumix DMC-FZ60 | 1/2.33″ High Sensitivity MOS sensor | 16.1MP | 3.425.000 |
Panasonic Lumix DMC-G10 Kit | 4/3″ LiveMOS | 12.1MP | – |
Panasonic Lumix DMC-G2 Kit | 4/3 LiveMOS | 12.1MP | – |
Panasonic Lumix DMC-G3 Kit | 4/3 Live MOS | 16MP | 7.375.000 |
Panasonic Lumix DMC-GF1 Kit | 4/3 Live MOS | 12.1MP | 5.400.000 |
Panasonic Lumix DMC-GF2 body | Live MOS Sensor | 12.1MP | – |
Panasonic Lumix DMC-GF2 Kit | Live MOS | 12.1MP | 5.565.000 |
Panasonic Lumix DMC-GF2C Kit | Live MOS | 12.1MP | 5.200.000 |
Panasonic Lumix DMC-GF2W Kit | LiveMOS 4/3 | 12.10 MP | – |
Panasonic Lumix DMC-GF3 Kit | Live MOS | 12.1MP | 6.020.000 |
Panasonic Lumix DMC-GF3X Kit | 4/3-type Live MOS sensor | 12.1MP | – |
Panasonic Lumix DMC-GF5 Kit | 17.3 x 13.0 mm (in 4:3 aspect ratio) Live MOS Sensor | 12.1MP | – |
Panasonic Lumix DMC-GF6K Kit | Live MOS Sensor | 16MP | 5.449.000 |
Panasonic Lumix DMC-GF6W Kit | Live MOS Sensor / 17.3 x 13.0 mm (in 4:3 aspect ratio) | 16mp | – |
Panasonic Lumix DMC-GF6X Kit | 17.3 x 13.0 mm 16.68 Megapixels Live MOS Sensor | 16mp | – |
Panasonic Lumix DMC-GH1 Kit | 4/3 Live MOS | 12.1MP | – |
Panasonic Lumix DMC-GH2 Kit | 4/3 Live MOS | 16.05MP | – |
Panasonic Lumix DMC-GH3 Body | Live MOS Sensor / 17.3 x 13.0 mm (in 4:3 aspect ratio) | 17.2mp | – |
Panasonic Lumix DMC-GH3A Kit | Live MOS Sensor / 17.3 x 13.0 mm (in 4:3 aspect ratio) | 16.05mp | – |
Panasonic Lumix DMC-GH3H Kit | Live MOS Sensor / 17.3 x 13.0 mm (in 4:3 aspect ratio) | 16.05mp | – |
Panasonic Lumix DMC-GM1K with 12-32mm Lens | 17.3 x 13.0 mm Live MOS Sensor | 16 MP | 5.849.910 |
Panasonic Lumix DMC-GX1 Kit | Live MOS Sensor | 16MP | 8.765.000 |
Panasonic Lumix DMC-GX1W Kit | 17.3 x 13.0 mm 16.68 Megapixels Live MOS sensor | 16.0MP | 8.400.000 |
Panasonic LUMIX DMC-GX7 Body | Live MOS Sensor/17.3 x 13.0 mm (in 4:3 aspect ratio) | 16MP | 7.394.200 |
Panasonic LUMIX DMC-GX7K kit | 17.3 x 13.0 mm (in 4:3 aspect ratio) Live MOS Sensor | 16.00 MP | 8.800.000 |
Panasonic Lumix DMC-LF1 | 1/1.7-inch High Sensitivity MOS sensor / 12.8 Total Megapixels / Primary Color Filter | 12.1inch | 3.799.000 |
Panasonic Lumix DMC-LS5 | 1/2.33-inch CCD sensor | 14.1mp | 877.000 |
Panasonic Lumix DMC-LS75 | 1/2.5″ CCD | 7.20 MP | – |
Panasonic Lumix DMC-LS80 | 1/2.5 inch CCD | 8.1MP | – |
Panasonic Lumix DMC-LS85 | CCD 24.7104mm2 (5.76mm x 4.29mm) | 8.1MP | – |
Panasonic Lumix DMC-LX2 | 1/1.65 inch (16:9) 10.4 Mega Total Pixels CCD | 10.2MP | – |
Panasonic Lumix DMC-LX3 | 1/1.63 CCD | 10.1MP | 4.252.500 |
Panasonic Lumix DMC-LX5 | CCD | 10.1MP | 5.407.500 |
Panasonic Lumix DMC-LX7 | 1/1.7″ MOS | 10.1MP | 3.914.460 |
Panasonic Lumix DMC-LZ20 | 1/2.33-inch CCD sensor | 16.1 MP | – |
Panasonic Lumix DMC-LZ30 | 1/2.3-inch CCD Sensor | 16.1 MP | 1.925.000 |
Panasonic Lumix DMC-LZ7 | 1/2.5″ CCD | 7.20 MP | – |
Panasonic Lumix DMC-S1 | 1/2.33 CCD | 12.1MP | 815.000 |
Panasonic Lumix DMC-S2 | CCD 1/2.33″ | 14.1MP | 1.700.000 |
Panasonic Lumix DMC-S3 | 1/2.33 CCD | 14.1MP | – |
Panasonic Lumix DMC-SZ1 | 1/2.33-inch CCD sensor | 16.1MP | 1.942.160 |
Panasonic Lumix DMC-TS2 | 1/2.33 CCD | 14.1MP | – |
Panasonic Lumix DMC-TS3 | CCD | 12.1mp | – |
Panasonic Lumix DMC-TS3/FT3 | 1/2.33 CCD | 12.1MP | 3.990.000 |
Panasonic Lumix DMC-TZ10/ZS7 | – | 12.1MP | 2.775.000 |
Panasonic Lumix DMC-TZ20/ZS10 | 1/2.33 MOS | 14.1MP | 3.077.000 |
Panasonic Lumix DMC-TZ30/ZS20 | 1/2.33-inch High Sensitivity MOS sensor | 14.1MP | 2.525.000 |
Panasonic Lumix DMC-TZ35 / ZS25 | 1/2.33-inch High Sensitivity MOS sensor / 17.5 Total Megapixels / Primary Color Filter | 16.1MP | 2.209.000 |
Panasonic Lumix DMC-TZ40 / ZS30 | 1/2.3-inch High Sensitivity MOS sensor / 18.9 Total Megapixels / Primary Color Filter | 18.1MP | 3.907.750 |
Panasonic LUMIX DMC-TZ5 | 1/2.33″ CCD | 9.1 MP | – |
Panasonic Lumix DMC-TZ55 | 1/2.33-inch High Sensitivity MOS Sensor | 16 MP | 2.500.000 |
Panasonic Lumix DMC-TZ6/ZS1 | 1/2.5″ CCD | 10MP | – |
Panasonic Lumix DMC-TZ60 / ZS40 | 1/2.3-inch High Sensitivity MOS Sensor | 18.1MP | 5.299.000 |
Panasonic Lumix DMC-TZ7 | 1/2.33″ 12.7 Mega Total Pixels CCD Primary Color Filter | 10.1MP | – |
Panasonic Lumix DMC-TZ8 | 1/2.33-type | 12.1MP | – |
Panasonic Lumix DMC-XS1 | 1/2.33-type CCD Sensor | 16.1MP | 1.196.030 |
Panasonic Lumix DMC-ZR1 | 1/2.33 CCD | 12.1MP | – |
Panasonic Lumix DMC-ZR1K | 1/2.33-inch CCD | 12.1MP | – |
Panasonic Lumix DMC-ZR3 | 1/2.33″ CCD | 14.1MP | – |
Panasonic Lumix DMC-ZS5 | – | 12.1MP | – |
Itulah Daftar Harga Kamera Digital Panasonic Terbaru. Meski dijual denan harga ekonomis, namun kualitas kamera digital panasonic tidak perlu diragukan. Semua tipe kamera tersebut diproduksi dengan proses yang sangat profesional dan selalu dilengkapi teknologi canggih. Kaprikornus tunggu apalagi, segera miliki kamera tersebut sebelum harga yang ditawarkan mengalami kenaikan. Sekian rangkuman dari Kami, biar bermanfaat.
Tags List: reviews panasonic lumix dmc-tz5a 9 1mp digital camera Sumber http://duahp.comm